Checked Baggage Fee Roundup By Airline
Updated as of August 28, 2010
Fees for checked baggage have been around for awhile in the form of charges for overweight bags or oversized items, but the recent rash of fees really began ramping up in 2008 when fuel prices soared and airlines were in desperate need of additional revenue. It started with small fees for a second checked bag, then snowballed to where we are today, which is basically a fee for every checked item. These fees are increasing yet again!
Families have been hit hard by these fees as traveling with younger children requires more supplies and accessories and parent’s tend to check luggage rather than carry it on the airplane. Purchasing the cheapest fare is no longer simple. Some airlines charge heftier baggage fees than others, some have subtle nuances in their fee exemptions for certain items and still others allow exemptions for frequent flyers or travel in certain fare classes. Figuring out what all of this means in terms of total cost is confusing to say the least, so we’ve put together a chart for the major domestic airlines that will help you in making your travel decisions.
The following domestic baggage fees reflect the latest round of increases and assume that each bag is under 50 pounds and is not classified as oversized, except as noted. All information is accurate as of August 28, 2010 and applies to tickets purchased on or after that date. See the individual airline baggage policies for fee details with respect to reservations made prior to that date. We applaud Southwest Airlines and JetBlue Airways for being the only two carriers that still offer at least one free checked bag.
CONSUMER ALERT – Spirit Airlines announced that as of August 1, 2010 (for reservations made on or after April 6, 2010) it will be increasing its fees for checked baggage as well as implementing a fee for carry-on baggage. This, coupled with their unpopular seat assignment fees has left us no choice but to recommend that families not fly Spirit Airlines.
|
Airline |
1st Bag |
2nd Bag |
3rd Bag + |
Free Items |
Exemptions |
| $20 | $25 | $50 | Wheelchair, car seat, stroller | Military with orders (3), Business Class passengers (2), A+ Rewards Elite (2) | |
| Alaska/Horizon Airlines | $20 | $20 | $20-$50 | Wheelchair, car seat, stroller, one box of wine out of Santa Rosa | MVP Members & companions (2), First Class passengers (2), Mexico travel (2), Within Alaska (3), Military with orders (3) |
| American Airlines | $25 | $35 | $100-$200 | Wheelchair, car seat, stroller | First/Business/Full fare economy passengers (2), Military (3), AA Gold and higher (incl. companion), Oneworld Ruby and higher (incl. Companion) (2), Economy AAnytime Award passengers (2) |
| Continental Airlines | $23-$25 | $32-$35 | $100 | Wheelchair, car seat & stroller (free when 1st or 2nd item) | First/Business/Full fare economy passengers (2), OnePass Elite and Star Alliance Gold/Silver (2), CO Chase cardmembers (1), Co Presidential Plus cardmembers (2), Military & dependants (2) |
| Delta/Northwest Airlines | $23-$25 | $32-$35 | $125-$200 | Wheelchair, car seat, stroller | First/Business (3), Military with orders, Full fare economy (2), Skymiles Elite (2) |
| Frontier Airlines | $20 | $30 | $50 | Wheelchair, car seat, stroller | AirFares (2), Summit/Ascent/AirTran A+ Elite (2), Military |
| Go! Airlines | $10 | $17-$35 | $25 | Child car seats, carriers and strollers | Go! Corporate Members, Government fares, passenger on same reservation as exempt flyer |
| Hawaiian Airlines | $10-$25 | $17-$35 | $25-$200 | Wheelchair, car seat, stroller | Corporate customers (2), Premier Club members (2), Coach Plus Fares (2) (excl interisland), Pualani Gold & Platinum (3), Military or Government fares, First Class passengers, Trans-Pacific flights |
| JetBlue Airways | $0 | $30 | $75 | Wheelchair, car seat, stroller | Military with orders (2) |
| Midwest Airlines | $20 | $30 | $50 | Wheelchair, car seat, stroller | Summit/Ascent/MM Exec/Aspire (2), Military with orders (unlimited) |
| Southwest Airlines | $0 | $0 | $50-$110 | Wheelchairs & strollers | Certain sports equipment may be used toward the free bag allowance. All other infant items reduces free allowance 2 for 1. |
| Spirit Airlines | $19-$25 | $25 | $100 | Wheelchair, car seat, stroller, bassinet | Spirit also charges $20-$45 for carry-on baggage. |
| Sun Country Airlines | $20-$25 | $30-$35 | $75 | Wheelchair, car seat | Passengers upgraded to First Class (1), First Class ticket holders (2), Military with orders (2), Unaccompanied minors (1) |
| United Airlines | $23-$25 | $32-$35 | $100 | Wheelchair, car seat, stroller | First/Business passengers (2), Global Services/Premier Associate or higher/Star Alliance Gold or Silver (2-3), Military (3) |
| US Airways | $23-$25 | $32-$35 | $100 | Wheelchair, car seat or stroller | First/Envoy passengers (2), Dividend Preferred/Star Alliance Gold/Silver & companions (2), Unaccompanied minors, Military (3) |
| Virgin America | $25 | $25 | $25 | Wheelchair, car seat, stroller | Main Cabin Select Guests (1), First Class (2) |
Note that lap infants generally are not provided with a baggage allowance, which can cause fees to add up quickly. Strollers can always be checked at the gate and car seats may be carried onboard in most cases, so don’t feel pressured to check them at the counter. Unfortunately, fees are one-way, so remember to double these if you’re flying round-trip. Be aware that if you reserve a codeshare (ie the flight is actually operated by a different airline), the operating airline’s baggage fees will apply.
Discounts for paying checked baggage fees in advance have become popular too, but be aware that if you change your mind or later get upgraded to a class of service that does not require a baggage fee, your pre-paid baggage fee is non-refundable. Keep your bags under 50 pounds to avoid overweight penalties. Remember that you can spread checked luggage amongst your traveling party, so if you have five bags for a family of four, you should pay 4-1st bag fees and 1-2nd bag fee.
Unfortunately, baggage fees are not the only fees impacting families. With advance seat reservation fees becoming popular, additional charges for soft drinks on some airlines and now, fees for a blanket and pillow being imposed by American Airlines, choosing the cheapest airline is becoming more and more difficult. In subsequent articles, we’ll review the host of other fees imposed by airlines that are impacting families. In the meantime, be sure to consider checked baggage fees when looking for the cheapest flights – ignoring them could cost you dearly.
Disclosure
No related posts.

